Machine dimensions
A Overall length | 3,650 mm |
B Overall width | 980 - 1,300 mm |
C Overall height | 2,410 mm |
D Tail swing radius | 715 mm |
E Crawler length | 1,555 mm |
F Track gauge | 750 - 1,070 mm |
G Track shoe width | 230 mm |
H/I Boom swing angle | Left 70°/Right 50° |
J/K Bucket offset | LH 465 mm/RH 785 mm |
Working range
a Maximum digging height | 3,820 mm |
b Maximum dumping height | 2,815 mm |
c Maximum digging depth | 2,410 mm |
d Maximum vertical digging depth | 2,000 mm |
e Maximum digging reach | 4,270 mm |
f Maximum digging reach at ground level | 4,190 mm |
g Minimum swing radius (when boom swing) |
1,770 mm (1,435 mm) |
h Maximum blade lift | 280 mm |
i Maximum blade depth | 255 mm |
Engine
Model | Komatsu 3D67E-2 |
Type | Swirl chamber |
Piston displacement | 0.778 ltr |
Engine power | |
Net (ISO 9249/SAE J1349) | 11.2 kW @ 2,600 rpm |
Drives and brakes
Drive method | Hydrostatic |
Type of travel brake | Hydraulic lock |
Type of travel shoe | Rubber |
Electrical system
Operating voltage | 12V |
Battery | 41Ah |
Alternator | 40A |
Starter | 1.2 kW |
Refill capacities
Fuel tank | 19 ltr |
Hydraulic tank | 15.2 ltr |
Engine | 3.3 ltr |
Coolant | 3.1 ltr |
Undercarriage
Adjustment of the track tension | Grease gun |
Number of track rollers (each side) | 3 |
Operating weight
Operating weight (with ROPS canopy and rubber shoe) | 1,855 kg |
Hydraulic system
Type | HydrauMind |
Main pump | 41Ah |
Hydraulic motor | 41Ah |
Maximum pressure setting | Maximum pressure setting |
Auxiliary flow | 35 ltr/min |
Performance
Travel speed | |
Swing speed | 8.9 rpm |
Ground pressure | 0.32 kg/cm² |
Maximum drawbar pull | 1,700 kg |
Gradeability | 30° |
Bucket digging force (ISO) | 1,620 kg° |
Arm crowd force (ISO) | 1,010 kg |